Corporate Name | Fuji Bakelite Co., Ltd. |
---|---|
Headquarters | 6500 Oda, Yakage-cho, Oda-gun, Okayama 714-1298, Japan |
Telephone | +81-866-84-8111 |
Fax | +81-866-84-8578 |
Foundation | February 1st, 1945 |
Capital | 90 million yen |
Representative | Yoshiaki Fujii, Chairman Takaki Sakamoto, President |
No. of employees | 515 |
Business | Plastic parts for breakers, smart meters, automotive fuel pumps, car audio systems, car navigation systems, car air conditioners, cover lenses, interior panels, drive recorders, semiconductor containers, hard disc polishing carriers, vacuum circuit breakers and medical devices. Board mounting. Design and manufacture of all types of molds for plastic applications. |
Major customers | Mitsubishi Electric Corporation: Fukuyama Works, Power Device Works, Power
Distribution Systems Center, Transmission & Distribution Systems Center, Itami Works, Inazawa Works, Mitsubishi Electric Mobility Corporation , Denso Ten Limited, Panasonic Corporation, Denso Corporation, Mitsubishi Heavy Industries, Ltd., Kasai Kogyo Co., Ltd., Visteon Japan, Ltd., Pioneer Corporation, Sysmex Corporation, Taiwan Semiconductor Manufacturing Company Limited, Seagate Technology LLC, Kohan Kogyo Co., Ltd., Renesas Semiconductor Manufacturing Co., Ltd., Rohm Co., Ltd. and more. |
Major suppliers | Fudow Co., Ltd., Teijin Limited, Mitsubishi Engineering-Plastics Corporation, Morimura Bros., Inc. and more |
Main financing banks | The Chugoku Bank, Ltd. (Yakage Branch), Mizuho Bank, Ltd. (Fukuyama Branch) |
Affiliate companies | Ryoyo Electric Corporation, Dalian Fuji Plastics Products Co., Ltd., Thai Fuji Plastics Co., Ltd., Epock Co., Ltd., Fuji Digitech Co., Ltd., Mitsubishi Electric FP Automation Vietnam Co., Ltd. and more. |
Outsourcing plants | Setou, Inc. and other 20 companies |
April 1944 | Established as a military plant under the direction of the Ordnance Administration Headquarters of the Japanese Imperial Army |
---|---|
January 1945 | Manufactured aerial parts as an evacuation plant of Mitsubishi Electric Corporation, Fukuyama Works. For whom, Fuji Bakelite started manufacturing of parts for integrating watt meters as an exclusive plant after World War II |
November 1968 | Established Ryoyo Electric Corp. in collaboration with Mitsubishi Electric Corporation |
August 1969 | Relocated and newly built the Oda Plant |
October 1972 | Merged the Yoshii Plant with the Meiji Plant into a new Yoshii Plant |
October 1974 | Received Labor Secretary's Award during nationwide safety week |
May 1976 | Introduced thermoplastic injection molding machine (Expansion of operations as a comprehensive plastic manufacturer) |
December 1980 | Constructed a Mold Technology Center |
December 1981 | Constructed a Bulk Molding Compound Plant |
July 1984 | Constructed the Yoshii Thermoplastic Injection Molding Plant |
February 1989 | Second expansion of Yoshii facility to add additional space to support Thermoplastic Molding operations |
May 1991 | Third expansion of Yoshii facility to add additional space to support Thermoplastic Molding operations |
April 1992 | Completed expansion and remodeling of head office |
September 1995 | Established Dalian Fuji Plastics Products Co., Ltd. |
June 1998 | Obtained ISO9001 certification |
March 2001 | Second expansion of Dalian Fuji Plastics Products Co., Ltd. |
May 2003 | Opened Tokyo office |
July 2004 | Obtained ISO14001 certification |
September 2004 | Third expansion of Dalian Fuji Plastics Products Co., Ltd. |
July 2006 | Established Thai Fuji Plastics Co., Ltd. |
January 2013 | Started to sell polishing carriers for hard disks |
February 2013 | Established Fuji Bakelite Vietnam Co., Ltd. |
December 2016 | Constructed the No.2 Oda Plant (large injection molding, decorating and processing plant) |
July 2018 | Second-phase expansion of the plant at Fuji Bakelite Vietnam Co., Ltd. |
December 2020 | Entered into a capital alliance with Multi Co., Ltd. |
June 2021 | Opened Kansai Office |
March 2022 | Constructed a Mold Design Management Building on the site of a Mold Technology Center |
June 2024 | Fuji Bakelite Vietnam Co., Ltd.,which is backed by Mitsubishi Electric
Corporation, will change its company name to Mitsubishi Electric FP Automation Vietnam Co., Ltd. Constructed a Kanto Plant |
Based on "Act for Measures to Support the Development of the Next Generation", Fuji Bakelite has drawn up the following action plan, which enables the employees balance work and raising children and builds a pleasant working atmosphere for every employee. We aim to "create a company where employees shine through and so does the shop floor".
Action Plan
Objective No.1: Make sure a Child Care Leave can be granted without fail within the scheduled period
Measures | Investigate specific needs of employees' and study measures from April, 2020 onwards |
---|---|
Keep every employee informed about the system of Child Care Leave from June, 2020 onwards |
Objective No.2: In order to create a working environment where Child Care Leave can easily be taken, allocate the required manpower to lessen the burden of the workplace where necessary
Measures | Create an acquisition schedule of Child Care Leave every May and November; based on which, BJ meeting will be held to discuss the replacement for necessary allocation |
---|
Objective No.3: Provide the opportunity for high school and college students to work as an intern
Measures | Internship is available to more than one student every year from April, 2020 onwards |
---|
April 1, 2020
Fuji Bakelite Co., Ltd.
Action Plans
We create a working environment where women can fully demonstrate their
competence and capabilities at their discretion. Such creation will bring a work-friendly
atmosphere for everyone at Fuji Bakelite.
Thus we formulate an action plan in order to realize our slogan "Create a company where each
employee's talents shine through at work place."
Measures | From April 2021 onwards: Conducted a survey of employment status for the past three years |
---|---|
From July 2021 onwards: Start considering recruitment plans and expansion of workplaces where women are active | |
From April 2022 onwards: Exchanging opinions plan on women's activities with managers | |
From July 2022 onwards: Implemented recruitment activities for female workers |
Mesures | Conduct regular employee awareness surveys (climate, harassment, etc.) to improve the workplace environment and climate |
---|---|
From April 2021 onwards: Conducted a survey of retirees status for the past three years | |
From July 2021 onwards: Began considering the content of employee surveys | |
From March 2022 onwards: Conducted a questionnaire survey of employees | |
From May 2022 onwards: Survey of actual conditions through questionnaire surveys | |
From July 2022 onwards: Conducted training and individual interviews with managers to resolve problems |
March 31, 2021
Fuji Bakelite Co., Ltd.